
It’s the most wonderful time of the year. Yeah, I mean the holidays are great and all (what’s your favorite holiday movie? Let me know in the comments!), but along with the delicious food and yuletide carols, the main Carroll I’m focused on is Corbin from the Arizona Diamondbacks.
Fantasy baseball prep season is here!
Advertisement
After a much-needed break following the long marathon season (even dynasty players deserve a month-plus off), we are starting to see the conversation #online shift back to baseball slowly but surely.
Guess who’s about to start drafting 2024 baseball?👀
NFBC Draft Champions (DC) slow draft
2-hour clock per pickhttps://t.co/QUu1qo4Z4O
— Vlad Sedler (@RotoGut) November 29, 2023
These are the top 15 in ADP so far for NFBC DC drafts.
Which of these players are you avoiding in the first round? pic.twitter.com/kCAh9Insna
— Eric Cross (@EricCross04) December 2, 2023
Ha-Seong Kim, 2020 in KBO for Kiwoom
90.1 average EV
13 Launch Angle
50.4% >95mph
108.9 max EV
Jung-hoo Lee, 2022 (healthy season) in KBO for Kiwoom
88.7 ave EV
12.3 LA
37.7% >95mph
107.0 max EV pic.twitter.com/Pngun0joHJ
— Eno Sarris (@enosarris) November 28, 2023
As the kids would say, “we are so back!”
It usually picks up around this time of the year when the Winter Meetings are taking place. The trade rumors (Juan Soto is a Yankee), the free-agent market (Tor-OH NO – it’s the Dodgers for Shohei Ohtani?), and the surprise moves (Randy Arozarena not long for Tampa?) get the conversation going around baseball, and honestly, it’s something that is needed for a sport that has struggled to market itself for so long — especially in the heart of the NFL and NBA season (we see you, too, NHL).
During this time, the best resource that we have is NFBC, since they are the main drafts that are going on right now that aren’t Fantrax Best Ball and startup dynasty drafts. From Nov. 1 to Dec. 20, there have been 109 non-auction drafts on NFBC, which means the diehards are already a few drafts in with the DCs and Gladiator drafts making up most of the ADP data that we have so far.
Now, this is my first round of rankings, but make no mistake, these will change — likely drastically — as we get closer to spring training in February. Roster shakeups will open up paths to playing time, and injuries will always play a role, as will prospects breaking camp with their team.
Advertisement
But for now, I’ve put together my Top 300 for 5×5 leagues for the 2024 season to help you with your early drafts (and draft prep).
Let’s chat in the comments about any players you feel I’m too high or low on, as well as shifting values in specific scoring formats and dynasty leagues.
Fantasy Baseball 2024: Top 300 players
Rank
| Player
| Team
| Position
|
---|---|---|---|
1 | ATL | OF | |
2 | KC | SS | |
3 | SEA | OF | |
4 | ARZ | OF | |
5 | LAD | 2B, OF | |
6 | SD | OF | |
7 | HOU | OF | |
8 | PHI | SS | |
9 | NYY | OF | |
10 | NYY | OF | |
11 | CLE | 3B | |
12 | LAD | 1B | |
13 | HOU | OF | |
14 | PHI | 1B | |
15 | LAD | UT, P | |
16 | TEX | SS | |
17 | BAL | 3B, SS | |
18 | ATL | 1B | |
19 | ATL | SP | |
20 | NYM | SS | |
21 | ATL | 3B | |
22 | ATL | 2B | |
23 | NYY | SP | |
24 | MLW | SP | |
25 | BOS | 3B | |
26 | TEX | 2B | |
27 | CWS | OF | |
28 | NYM | 1B | |
29 | TOR | SS | |
30 | PHI | SP | |
31 | TOR | 1B | |
32 | TOR | SP | |
33 | SEA | SP | |
34 | ATL | OF | |
35 | ARZ | SP | |
36 | NYM | RP | |
37 | MLW | RP | |
38 | CIN | 3B, SS | |
39 | HOU | 2B | |
40 | SEA | SP | |
41 | FA | RP | |
42 | TEX | OF | |
43 | MIA | OF | |
44 | TB | OF | |
45 | LAD | SP | |
46 | WAS | SS | |
47 | SD | 3B | |
48 | SF | SP | |
49 | BAL | SP | |
50 | CIN | 2B, SS | |
51 | BAL | C | |
52 | PHI | SP | |
53 | PIT | SS | |
54 | MIN | 3B | |
55 | ATL | SP | |
56 | FA | SP | |
57 | LAA | OF | |
58 | FA | 1B, OF | |
59 | MIN | SP | |
60 | CLE | RP | |
61 | MIA | SP | |
62 | SF | RP | |
63 | MLW | SP | |
64 | PIT | RP | |
65 | CHC | 2B, SS | |
66 | SEA | SP | |
67 | PHI | C | |
68 | NYM | SP | |
69 | TB | OF | |
70 | STL | 1B | |
71 | SD | 2B, 3B, SS | |
72 | FA | SP | |
73 | DET | SP | |
74 | LAD | SP | |
75 | MIA | SP | |
76 | SEA | RP | |
77 | STL | 3B | |
78 | ARZ | RP | |
79 | LAD | C | |
80 | MIN | RP | |
81 | TEX | 3B | |
82 | BOS | 1B | |
83 | MLW | C | |
84 | PIT | OF | |
85 | MIN | SP | |
86 | CHC | SP | |
87 | BAL | SP | |
88 | PHI | OF | |
89 | TB | SP | |
90 | MLW | OF | |
91 | CIN | RP | |
92 | STL | RP | |
93 | ATL | RP | |
94 | HOU | RP | |
95 | ARZ | 1B | |
96 | TOR | RP | |
97 | HOU | 3B | |
98 | STL | OF | |
99 | PHI | OF | |
100 | NYY | 2B | |
101 | LAD | SP | |
102 | HOU | SP | |
103 | KC | SP/RP | |
104 | TB | RP | |
105 | LAD | RP | |
106 | CIN | 1B, 3B, OF | |
107 | SD | SP | |
108 | HOU | SP | |
109 | CWS | SP | |
110 | SD | SS | |
111 | CHC | OF | |
112 | DET | 1B | |
113 | CLE | SP | |
114 | HOU | SP | |
115 | CIN | SP | |
116 | BAL | OF | |
117 | KC | 1B | |
118 | TEX | OF | |
119 | TOR | OF | |
120 | NYY | RP | |
121 | ARZ | 2B | |
122 | STL | SP | |
123 | CHC | SS | |
124 | OAK | OF | |
125 | NYY | SS | |
126 | TEX | OF | |
127 | PHI | 2B | |
128 | WAS | OF | |
129 | CIN | 1B | |
130 | COL | OF | |
131 | CHC | RP | |
132 | HOU | C | |
133 | MIA | RP | |
134 | BOS | RP | |
135 | OAK | 2B | |
136 | TB | 1B | |
137 | NYM | C | |
138 | TOR | SP | |
139 | KC | C, 1B | |
140 | CLE | SP | |
141 | ATL | C | |
142 | BOS | OF | |
143 | DET | OF | |
144 | BAL | OF | |
145 | CLE | 2B | |
146 | FA | SP | |
147 | BOS | SS | |
148 | FA | OF | |
149 | ARZ | C | |
150 | MLW | OF | |
151 | STL | C | |
152 | SEA | C | |
153 | CHC | OF | |
154 | LAA | C | |
155 | ARZ | SP | |
156 | SD | SP | |
157 | FA | OF | |
158 | CIN | 3B | |
159 | STL | 2B, SS, OF | |
160 | PHI | 1B, 3B | |
161 | HOU | SP | |
162 | MIA | 2B | |
163 | CLE | 1B | |
164 | LAD | 3B | |
165 | SF | 2B, SS | |
166 | TOR | SP | |
167 | TEX | C | |
168 | MIN | SP | |
169 | SEA | SP | |
170 | PIT | SP | |
171 | PIT | 3B | |
172 | CLE | C | |
173 | CLE | SP | |
174 | WAS | C | |
175 | BOS | SP | |
176 | ATL | OF | |
177 | CIN | OF | |
178 | LAD | OF | |
179 | TB | 1B, 3B | |
180 | MLW | SS | |
181 | SEA | SP | |
182 | TB | SP | |
183 | DET | OF | |
184 | BAL | RP | |
185 | STL | 2B | |
186 | NYY | SP | |
187 | MIA | SP | |
188 | HOU | OF | |
189 | TB | SP | |
190 | CIN | 2B | |
191 | TEX | 1B | |
192 | ARI | SP | |
193 | NYM | OF | |
194 | BAL | SS | |
195 | MIA | 3B | |
196 | TEX | SP | |
197 | MIN | SS | |
198 | BOS | SP | |
199 | TEX | SP | |
200 | MIN | 2B | |
201 | TOR | OF | |
202 | TEX | RP | |
203 | BOS | OF | |
204 | BOS | OF | |
205 | CWS | UT | |
206 | STL | OF | |
207 | DET | RP | |
208 | COL | SS | |
209 | FA | C | |
210 | BOS | SP | |
211 | SD | C | |
212 | TB | SP | |
213 | FA | 1B | |
214 | FA | SP | |
215 | HOU | SS | |
216 | CHC | OF | |
217 | FA | UT | |
218 | BAL | RP | |
219 | ARZ | SP | |
220 | CWS | 1B | |
221 | LAA | RP | |
222 | LAA | OF | |
223 | SD | SP | |
224 | MIN | UT | |
225 | FA | SP | |
226 | MIN | 2B | |
227 | TB | 2B | |
228 | CIN | C | |
229 | CLE | OF | |
230 | TB | 3B | |
231 | COL | 2B, 3B | |
232 | BAL | 1B | |
233 | CLE | SP | |
234 | CIN | SP | |
235 | ARZ | OF | |
236 | SF | SP | |
237 | NYM | OF | |
238 | PIT | OF | |
239 | PHI | RP | |
240 | FA | 2B, OF | |
241 | SD | RP | |
242 | CIN | 1B, 3B | |
243 | CIN | SP | |
244 | TOR | C | |
245 | KC | 3B | |
246 | DET | SP | |
247 | KC | SP | |
248 | DET | RP | |
249 | WAS | RP | |
250 | PHI | SP | |
251 | ATL | SP | |
252 | FA | 1B | |
253 | LAD | SP | |
254 | TB | SP | |
255 | COL | C | |
256 | LAA | SP | |
257 | SEA | SS | |
258 | OAK | SP | |
259 | OAK | C | |
260 | LAA | 1B, 2B | |
261 | FA | 3B | |
262 | TOR | SP | |
263 | BAL | SP | |
264 | LAA | SS | |
265 | TOR | C | |
266 | KC | OF | |
267 | MIN | C | |
268 | TEX | OF | |
269 | COL | OF | |
270 | HOU | 1B | |
271 | SF | OF | |
272 | BAL | 2B, 3B | |
273 | CIN | OF | |
274 | MIA | 1B | |
275 | ARZ | 3B | |
276 | CIN | OF | |
277 | TB | OF | |
278 | WAS | SP | |
279 | MLW | OF | |
280 | SEA | RP | |
281 | FA | SP | |
282 | PIT | C/OF | |
283 | ATL | SS | |
284 | TEX | SP | |
285 | MIN | 1B, OF | |
286 | HOU | RP | |
287 | BAL | OF | |
288 | STL | SP | |
289 | DET | OF | |
290 | FA | SS | |
291 | ARZ | SS | |
292 | LAD | 2B, OF | |
293 | NYY | SP | |
294 | MIA | SP | |
295 | CLE | 1B | |
296 | NYM | 3B | |
297 | TEX | 3B, SS, OF | |
298 | TOR | SP | |
299 | TOR | SP | |
300 | NYY | OF |
(Photo of Ronald Acuña Jr: Matthew Grimes Jr./Atlanta Braves/Getty Images)
ncG1vNJzZmismJqutbTLnquim16YvK57lGpsa3BlZ3xzfJFsZmpqX2d%2BcLLAp6uaq6lir6K%2FxJuYpaRdZ31zgIypo5qxlad6s63NpKCnn6NiwbC8jGxnaWc%3D